Stadium Home Runs
2026 season totals at every MLB ballpark, split by batter handedness.
Last updated 7/22/2026, 6:00:37 AM.
Sutter Health Park ATH | 83 | 123 | 16 | 222 | 64 |
Wrigley Field CHC | 72 | 102 | 26 | 200 | 65 |
Great American Ball Park CIN | 68 | 99 | 18 | 185 | 62 |
Coors Field COL | 90 | 78 | 13 | 181 | 65 |
Nationals Park WSH | 93 | 66 | 13 | 172 | 63 |
Daikin Park HOU | 66 | 92 | 6 | 164 | 66 |
Citizens Bank Park PHI | 75 | 78 | 9 | 162 | 64 |
T-Mobile Park SEA | 88 | 55 | 15 | 158 | 63 |
Globe Life Field TEX | 71 | 78 | 8 | 157 | 60 |
Camden Yards BAL | 65 | 78 | 12 | 155 | 66 |
PNC Park PIT | 84 | 55 | 16 | 155 | 64 |
Chase Field ARI | 60 | 68 | 26 | 154 | 66 |
Rogers Centre TOR | 63 | 72 | 18 | 153 | 64 |
Yankee Stadium NYY | 75 | 67 | 9 | 151 | 62 |
Truist Park ATL | 73 | 60 | 16 | 149 | 64 |
Kauffman Stadium KC | 57 | 77 | 12 | 146 | 64 |
Dodger Stadium LAD | 65 | 71 | 7 | 143 | 63 |
American Family Field MIL | 60 | 74 | 9 | 143 | 64 |
Tropicana Field TB | 57 | 76 | 9 | 142 | 59 |
Progressive Field CLE | 55 | 56 | 29 | 140 | 65 |
Rate Field CWS | 66 | 57 | 11 | 134 | 61 |
Citi Field NYM | 61 | 66 | 5 | 132 | 62 |
Petco Park SD | 43 | 82 | 6 | 131 | 63 |
Target Field MIN | 36 | 70 | 21 | 127 | 63 |
Comerica Park DET | 45 | 70 | 10 | 125 | 61 |
Angel Stadium LAA | 29 | 79 | 9 | 117 | 62 |
Busch Stadium STL | 45 | 60 | 7 | 112 | 65 |
Oracle Park SF | 38 | 66 | 6 | 110 | 61 |
Fenway Park BOS | 39 | 63 | 4 | 106 | 63 |
loanDepot park MIA | 56 | 41 | 6 | 103 | 62 |
