Stadium Home Runs
2026 season totals at every MLB ballpark, split by batter handedness.
Last updated 9/6/2026, 12:00:50 PM.
Wrigley Field CHC | 102 | 149 | 28 | 279 | 86 |
Sutter Health Park ATH | 103 | 150 | 22 | 275 | 83 |
Great American Ball Park CIN | 80 | 132 | 22 | 234 | 86 |
Nationals Park WSH | 113 | 97 | 20 | 230 | 85 |
Coors Field COL | 109 | 92 | 19 | 220 | 83 |
T-Mobile Park SEA | 109 | 82 | 26 | 217 | 82 |
Truist Park ATL | 101 | 83 | 24 | 208 | 86 |
Daikin Park HOU | 77 | 122 | 8 | 207 | 88 |
Globe Life Field TEX | 92 | 106 | 9 | 207 | 83 |
Yankee Stadium NYY | 108 | 86 | 10 | 204 | 83 |
Citizens Bank Park PHI | 97 | 95 | 10 | 202 | 83 |
Camden Yards BAL | 80 | 97 | 18 | 195 | 84 |
Rate Field CWS | 87 | 89 | 19 | 195 | 83 |
Chase Field ARI | 71 | 91 | 30 | 192 | 86 |
Tropicana Field TB | 73 | 109 | 10 | 192 | 81 |
Kauffman Stadium KC | 79 | 96 | 16 | 191 | 83 |
Progressive Field CLE | 74 | 70 | 46 | 190 | 88 |
Dodger Stadium LAD | 84 | 93 | 11 | 188 | 84 |
Citi Field NYM | 82 | 93 | 13 | 188 | 87 |
PNC Park PIT | 99 | 66 | 19 | 184 | 84 |
American Family Field MIL | 75 | 92 | 16 | 183 | 84 |
Rogers Centre TOR | 72 | 83 | 19 | 174 | 82 |
Petco Park SD | 57 | 105 | 10 | 172 | 83 |
Target Field MIN | 53 | 83 | 26 | 162 | 84 |
Comerica Park DET | 54 | 91 | 13 | 158 | 80 |
Fenway Park BOS | 54 | 84 | 14 | 152 | 83 |
Angel Stadium LAA | 46 | 95 | 9 | 150 | 85 |
Oracle Park SF | 62 | 81 | 7 | 150 | 83 |
Busch Stadium STL | 55 | 82 | 9 | 146 | 85 |
loanDepot park MIA | 75 | 55 | 10 | 140 | 82 |
